Update Terkini! Biaya Extra Bagasi dan Kebijakan Citilink

Bersama ini kami sampaikan informasi tentang Update Terkini! Biaya Extra Bagasi dan Kebijakan Citilink, Sebagai berikut:

Bagi kamu yang ketika berpergian dengan pesawat yang membawa banyak barang, atau kelebihan bagasi dengan yang sudah ditentukan 20 kg untuk domestik. Nah kamu wajib cek tarif terbaru extra bagasi citilink dibawah ini. Perjalanan udara menjadi lebih nyaman ketika kita memahami dengan baik kebijakan dan biaya terkait bagasi. Salah satu maskapai yang sering dipilih di Indonesia, Citilink, menawarkan berbagai kebijakan dan biaya ekstra bagasi yang perlu Anda ketahui sebelum berangkat. Dalam artikel ini, kami akan membahas secara rinci biaya tambahan untuk bagasi serta kebijakan Citilink yang penting agar Anda dapat merencanakan perjalanan tanpa khawatir. Simaklah panduan ini untuk memastikan perjalanan udara Anda dengan Citilink berlangsung mulus dan sesuai dengan kebutuhan Anda.

Ekstra Bagasi – Rute Domestic

Kota Alfabet “A”
Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
AMQ CGK                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Kota Alfabet “B”
Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
BDJ BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
MLG                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
SRG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BDO BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DPS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
JOG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KNO                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
PLM                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BEJ BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BJW KOE                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BKS CGK                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BMU LOP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BPN BDJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BDO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BEJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
DPS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
JOG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KJT                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
MJU                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TRK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TRT                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
UPG                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
YIA                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTH CGK                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
DTB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KNO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PDG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PKU                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PLM                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTJ KNO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BWX CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DPS                                    20.000                    90.000                  180.000                  360.000                  540.000                  720.000
SUB                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
DPS BDO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BWX                                    20.000                    90.000                  180.000                  360.000                  540.000                  720.000
CGK                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
HLP                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
KJT                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
LBJ                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
LOP                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
TMC                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
UPG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Kota Alfabet “C”
Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
CPF HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Kota Alfabet “E”
Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
ENE KOE                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
Kota Alfabet “G”
Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
GNS KNO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

Kota Alfabet “J”

Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
CGK AAP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
AMQ                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
BDJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BKS                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BPN                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
BTH                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
BWX                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DJB                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
DJJ                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
DPS                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
DTB                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
KDI                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
KNO                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
KOE                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
LBJ                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
LOP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
MDC                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
MLG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PDG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PGK                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PKU                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PKY                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLM                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PLW                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
PNK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SOC                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SRG                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TJQ                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
TNJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
UPG                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
YIA                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
DJB CGK                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
DJJ CGK                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
SOQ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
HLP BPN                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
CPF                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DPS                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
DTB                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
JOG                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
KNO                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
MLG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PDG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PKU                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLM                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PWL                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SOC                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SRG                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
JOG BDO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
YIA BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PKU                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
UPG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

Kota Alfabet “K”

Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
KDI CGK                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
UPG                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
KJT BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DPS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KOE BJW                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
ENE                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
LBJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
WGP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

Kota Alfabet “L”

Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
LBJ CGK                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
DPS                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
KOE                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
LOP BMU                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DPS                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000

Kota Alfabet “M”

Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
KNO BDO                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
BTH                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
FLZ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
GNS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
PKU                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
MDC CGK                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
SUB                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
MJU BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
MLG BDJ                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
UPG AMQ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BPN                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
DJJ                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
DPS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KDI                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
MDC                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLW                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SOQ                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TTE                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
YIA                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

Kota Alfabet “P”

Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
PDG BTH                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PGK CGK                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PKN SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SRG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PKU BTH                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KNO                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
YIA                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PKY CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLM BDO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTH                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
HLP                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLW CGK                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PNK CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PWL HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

Kota Alfabet “S”

Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
AAP CGK                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DTB CGK                                         105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
BTH                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                         105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
FLZ KNO                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SMQ SUB                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SOC CGK                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
HLP                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SOQ DJJ                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                         140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                         105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
SRG CGK                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BDJ                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PKN                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB AAP                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BDJ                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BDO                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BPN                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTH                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BWX                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DJJ                                         140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
DPS                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
HLP                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KOE                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
LOP                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
MDC                                         140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
PKN                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLM                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PNK                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SMQ                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SOQ                                         140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

Kota Alfabet “T”

Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
TJQ CGK                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
TMC DPS                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TNJ CGK                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TRK BPN                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TRT                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TTE UPG                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

Kota Alfabet “W”

Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
WGP KOE                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

Demikian kami sampaikan informasi tentang Update Terkini! Biaya Extra Bagasi dan Kebijakan Citilink, semoga bermanfaat.

Loading


Web Populer: Biaya | Info Kerja | Polling | Berita | Lowongan Kerja